Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apricot | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Banana Nut Bread | C | MC | - | C | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Black Cherry Almond | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Blueberry Crisp | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Carrot Cake | C | MC | - | - | - | - | MC | - | - | - | C | MC | MC | - | - | - |
| Chocolate Almond Fudge | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Chocolate Brownie | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Chip Peanut Crunch | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Coconut Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | C | MC | MC | - | - | - |
| Cool Mint Chocolate® | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Crunchy Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Iced Gingerbread (seasonal flavor) | C | MC | - | - | C | - | MC | - | - | - | - | MC | MC | - | - | - |
| Maple Nut | C | MC | - | - | C | - | MC | C | - | - | - | MC | MC | - | - | - |
| Oatmeal Raisin Walnut | C | MC | - | C | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Peanut Toffee Buzz® | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Peppermint Stick (seasonal flavor) | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Sierra Trail Mix | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Spiced Pumpkin Pie (seasonal flavor) | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| White Chocolate Macadamia | C | MC | - | - | - | C | MC | - | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry Crisp | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | - | MC | - | - | - | - |
| Chocolate Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Honey Oat | MC | MC | - | - | - | - | MC | - | - | - | - | MC | - | - | - | - |
| Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| White Chocolate Macadamia | C | MC | - | - | - | C | MC | - | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Mint | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Chocolate Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Cookies ‘n Cream | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Crunchy Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| S’mores | C | C | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Vanilla Almond | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caramel Peanut | C | MC | - | - | - | - | C | - | - | - | - | - | C | - | - | - |
| Chocolate Chip Cookie Dough | C | MC | C | - | - | - | - | - | - | - | - | MC | C | - | - | - |
| Mint Chocolate Chip | C | MC | C | - | - | - | - | - | - | - | - | MC | C | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Almond Coconut | C | MC | - | - | - | - | MC | C | C | - | C | MC | MC | - | - | - |
| Honey Roasted Peanut | C | C | - | - | - | - | C | - | - | - | - | MC | - | - | - | - |
| Mixed Nuts | C | C | C | - | C | C | MC | C | C | - | - | MC | - | - | - | - |
| Mountain Mix | C | C | - | - | - | - | C | C | - | - | - | MC | MC | - | - | - |
| Peanut Butter Pretzel | C | C | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| White Chocolate Macadamia | C | C | C | - | - | C | MC | - | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Peanut | C | C | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| S’mores | C | C | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry Almond | - | - | - | - | - | - | - | C | - | - | - | MC | - | - | - | - |
| Cashew | - | - | C | - | - | - | - | C | - | - | - | MC | - | - | - | - |
| Chocolate Almond Coconut | - | - | - | - | - | - | - | C | - | - | C | MC | - | - | - | - |
| Peanut Butter | - | - | - | - | - | - | C | C | - | - | - | MC | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mocha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Razz® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strawberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Cherry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chocolate Cherry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cran-Razz® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Margarita | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mountain Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strawberry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tropical Punch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cranberry-Razz® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lemonade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit Punch (Natural Flavor) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grape (Natural Flavor) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mixed Berry (Natural Flavor) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sour Apple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Strawberry (Natural Flavor) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tropical Twist (Natural Flavor) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Brownie | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Full Moon Brownie (seasonal flavor) | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Honey Graham | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Iced Oatmeal Cookie | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| S’mores | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Chip | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Cookies ‘n Cream | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Peanut Butter | C | MC | - | - | - | - | C | - | - | - | - | - | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Raspberry | C | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peanut Butter Strawberry | C | MC | - | - | - | - | C | - | - | - | - | - | MC | - | - | - |
| Vanilla Blueberry | - | MC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blueberry Bliss | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Caramel Nut Brownie | C | MC | - | C | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Carrot Cake | C | MC | - | C | - | - | - | - | - | - | - | - | MC | - | - | - |
| Chocolate Chunk | C | MC | - | - | - | C | MC | - | - | - | - | MC | MC | - | - | - |
| Chocolate Dipped Coconut | C | MC | - | - | - | - | MC | C | - | - | C | MC | MC | - | - | - |
| Chocolate Peppermint Stick | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Iced Oatmeal Raisin | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| LemonZest® | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Nutz Over Chocolate® | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Peanut Butter Cookie | C | MC | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| Peanut Honey Pretzel | C | C | - | - | - | - | C | - | - | - | - | MC | MC | - | - | - |
| S’mores | C | MC | - | - | - | - | MC | - | - | - | - | MC | MC | - | - | - |
| Toasted Nuts ‘n Cranberry | C | MC | C | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| Vanilla Almond | C | MC | - | - | - | - | MC | C | - | - | - | MC | MC | - | - | - |
| White Chocolate Macadamia | C | MC | - | - | - | C | MC | - | - | - | - | MC | MC | - | - | - |
Occasionally, we update the ingredients used in our products. This allergen reference table contains the most up-to-date information for all products. If you have a wrapper that doesn't match what’s listed here, don't worry. The information listed on that wrapper is correct for that product.
C = Contains
MC = May Contain Trace of
The making of food is such that we cannot guarantee that trace amounts of this ingredient will never show up.
| Soy | Wheat | Cashews | Walnuts | Pecans | Macadamia | Peanuts | Almonds | Hazelnuts | Pistachios | Coconut | Other Tree Nuts | Dairy | Eggs | Shellfish | Fish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate | C | - | - | - | - | C | MC | - | - | - | - | MC | C | - | - | - |
| Chocolate Cherry Almond | C | - | - | - | - | C | MC | C | - | - | - | MC | C | - | - | - |
| Chocolate Peanut Butter | C | - | - | - | - | - | C | C | - | - | - | MC | C | - | - | - |
| Cookie Dough | C | - | - | - | - | C | MC | - | - | - | - | MC | C | - | - | - |
| Mint Chocolate Chip | C | - | - | - | - | C | MC | - | - | - | - | MC | C | - | - | - |